R value is used in the united states.
													
																	Gypsum roof deck r value. 
									
		
	
	
		
	
	
		
	
	
		
	
																	To convert rsi to r value multiply the rsi by 5 67826. 
																	The r 0 87 value for the first value in this air r value table subsection. 
																	Does not consider directions of heat flow up or down nor winter summer conditions. 
																	The u value includes the thermal resistance values for roofing and both inside and outside air films in addition to the insulation material. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	For a very good introductory overview article on r value see r values over at the website of. 
																	They also have acoustical value and are oftentimes used in schools and restaurants. 
																	1 4 dens deck roof board. 
																	R values 28 tested in accordance with astm c518 spannings. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	40 178 weights nom. 
																	The tables show a u value r value and c value for several thicknesses of siplast roof insulation systems. 
																	Referred to as meps can have an r value that will vary from less than 4 00 to slightly more than 4 00. 
																	The amount shown is an average amount used for roof system r value calculations. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Rsi r value système international is the metric equivalent. 
																	You should of course see the manufacturer provided technical data sheet for the r value of specific products. 
																	These fibrous decks generally have a gypsum like or cementitious binder and combine the functions of a roof deck thermal insulation and finished ceiling. 
																	As we said before the r value measures the thermal resistance of a material. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Densdeck roof boards can replace any generic type x gypsum board in any roof assembly in the ul fire resistance directory under the prefix. 
																	Does not consider internal convection effects. 
																	Here s a handy r value table that covers most types of roof coverings building insulation and a few other materials. 
																	R value of building materials material r inch r thick ness fiberglass inch 3 00. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	R value of various materials. 
																	A u value incorporates the total system approach to insulation design. 
																	Does not consider presence absence of reflective barriers. 
																	Extruded expanded polystyrene insulation is. 
															
													
									
		
	
	
		
	
	
		
	
	
		
	
																	Carpet fibrous pad 2 08 rubber pad 1 23 roofing materials asphalt shingles 0 44 wood shingles 0 97 windows single glass 0 91 w storm 2 00 double insulating glass inch. 
																	For example two inches of extruded polystyrene with an r value of 11 has an rsi of 1. 
																	Gypsum board drywall inch 0 45 inch 0 56.